Loan Guidelines
Loan Types
- Renovation Loan – Fix & Flips / Fix & Holds / Condo Conversion
- New Construction – Ground up
- Commercial Bridge
Property Types (Non-Owner Occupied)
- Single Family
- Multifamily
- Mixed-use
- Commercial
Loan Parameters
Borrower Profile: | Builders, Flippers, Investors (Non-Owner Occupants) |
New Construction: | Yes! – We Fund 100% of Construction Costs |
Loan Size: | $150,000 – $3,500,000 |
Loan Term: | 12 – 18 months – Extensions Available at Lender Discretion |
Lending Areas: | Massachusetts, New Hampshire, Rhode Island, Maine |
Interest Rate: | as low as 10% – Interest Charged on Outstanding Balance |
Origination Fees: | 2% – 3% – Split 1/2 at Close and 1/2 at Exit |
Loan To Value: | Up To 75% – As-Renovated |
Payment: | Interest Only / Payments Due Every 30 Days |
Closing: | Close in as little as 5 – 7 Days – Subject To Clean Title |
Collateral: | First Mortgage, Real Estate Only |
Credit Requirements: | Borrower Friendly Credit Requirements |
Documentation: | Stated Income / Stated Asset |
Appraisal: | Not Required unless a Commercial Property |



